Workforce Housing
Annual Income Qualifications | Maximum Income | ||
---|---|---|---|
Household Size | 70% | 80% | 90% |
1 Person | $ 75,800 | $ 86,650 | $ 97,500 |
2 Person | $ 86,650 | $ 99,000 | $ 111,400 |
3 Person | $ 97,500 | $ 111,400 | $ 125,350 |
4 Person | $ 108,300 | $ 123,750 | $ 139,250 |
Skymark Rental Rates
APARTMENT SIZE | 70% | 80% | 90% |
---|---|---|---|
Studio | $1,553 | $1,775 | $1,996 |
1 Bed/1 Bath | $1,885 | $2,155 | $2,155 |
2 Bed/2 Bath | $2,314 | $2,535 | $2,852 |
Persons interested in the WDU program must complete the form below to be contacted by the leasing team. You will be able to ask questions about availability, eligibility, and program guidelines. Staff will provide an application, verify income and credit history, and determine eligibility to rent an available WDU apartment.
*Rates including special pricing are subject to change.